...
I-heater yamanzi yepompo yokushisa iyithuluzi elisebenza kahle kakhulu lokuqoqa nokudlulisa ukushisa, ifinyelela ukonga amandla angama-75% ngokumunca amandla aphindwe kane avela emoyeni ukuze asetshenziswe amandla afanayo nedigri eyodwa kagesi, futhi ukukhishwa kwawo kucishe kufinyelele iqanda. .
I-evaporator idonsa ukushisa okuvela emthonjeni wokushisa, idlule phakathi nendawo iye ku-compressor ukuze yenze umsebenzi, ikhuphula izinga lokushisa bese ishintshanisa ukushisa namanzi, nokunye, ngokuqhubekayo ikhiqiza amanzi ashisayo okuphila nokukhiqiza.Ikakhulukazi iqukethe ithangi lokugcina amanzi, iyunithi yangaphandle, uhlelo lokulawula oluhlakaniphile, izingxenye zamapayipi, njll.
Izitifiketi: CCC, ISO9001, ISO14001, ISO45001,Safety Production License
Isigaba | Amapharamitha | YXKFRS-010-75/150 | YXKFRS-015-110/200 |
Ukusebenza okuyisisekelo | Ukunikezwa kwamandla okulinganiselwe | 220V~/50Hz | 220V~/50Hz |
Ilinganiswe umthamo wokukhiqiza amanzi ashisayo | 75L/h | 110L/h | |
Ukukhiqizwa kokushisa okulinganiselwe (W) | 3450 | 5000 | |
Amandla alinganiselwe (W) | 907 | 1235 | |
Ikalwe okwamanje (A) | 4.1 | 5.6 | |
Ubuningi bamanje (A) | 5.7 | 8.54 | |
Amandla okufaka aphezulu (W) | 1256W | 1880W | |
Isici sokusebenza | 3.8 | 4.04 | |
Izinga lokushisa eliphezulu lokukhipha amanzi (°C) | 55 | 55 | |
Umfutho wamanzi osebenzayo (MPa) | ≤0.6 | ≤0.6 |
Iqala yamanje (A) | 18.5 | 24.5 | |
Umsindo (dB(A)) | ≤49 | ≤52 | |
Amasistimu wokuqandisa | Ama-Compressors | I-Sanyo:C-1RV162H22BB | I-Sanyo:C-RV212H92CB |
Ama-Condensers | Umugqa owodwa Φ9.52 I-10U ye-hydrophilic i-aluminium foil | Umugqa owodwa Φ9.52 10U i-hydrophilic aluminium foil | |
Isiqandisi | R22 | R22 | |
Ivolumu yokugcwalisa (g) | 900 | 1200 | |
Ingcindezi yokusebenza ngokweqile evumelekile ohlangothini lokumunca/lokukhipha (MPa) | 0.8/2.8 | 0.8/2.8 | |
Ingcindezi yokusebenza evumelekile ohlangothini lwengcindezi ephezulu/ephansi (MPa) | 2.8 | 2.8 | |
Ingcindezi yokusebenza ephezulu yokushisa i-exchanger (MPa) | 3.0MPa | 3.0MPa | |
Usayizi womzimba | W*H*D(mm) | 720*270*530 | 790*290*540 |
Ubukhulu bokukhweza | W*H*D(mm) | 805*320*545 | 865*355*555 |
Ithangi lamanzi | Uhlobo lokuvikela ngokumelene ukushaqeka kukagesi | Ikilasi I | Ikilasi I |
Isilinganiso esingangeni manzi | IPX4 | IPX4 | |
Uhlobo lwethangi lamanzi (L) | 150 | 200 | |
Ubukhulu bethangi lamanzi (mm) | ¢470X1526 | ¢520X1600 | |
Indawo yokushintsha ukushisa (m2) | 1.2 | 1.2 | |
Impahla ye-liner yangaphakathi nokuqina | I-BTC340/1.8mm | I-BTC340/2.0mm | |
Qaphela: Ifanele amazinga okushisa aphakathi kuka -10°C kuya ku-50°C. |
1.Njengomkhiqizi wamandla elanga, singanikeza ngokwezifiso isidingo sakho sasendaweni futhi siklame isistimu yakho yendawo, phrinta ilogo yakho njll.
2.OEM & ODM
3.Iwaranti yeminyaka emi-5
4.Isevisi ye-inthanethi (ividiyo esekelayo, isithombe),isevisi eyodwa-stop kusukela ekuklanyeni kuya ekufakweni.
I-5.Ikhwalithi eqinisekisiwe, ukuhlolwa kwekhwalithi yomkhiqizo kwenziwa ngaphambi kokushiya imboni.
6.Iphakheji yokuthekelisa ejwayelekile (ibhokisi lokhuni noma ibhokisi lebhokisi elinephalethi)